Data ranking
Active volcanoes ranked by how far past their average eruption interval they are โ years since the last eruption divided by the modeled mean recurrence.
Entries ranked
15
#1
Medicine Lake
Updated
Live
every 30 min
| # | Name | Overdue ร | Yrs since last | Avg recurrence | P(1yr) |
|---|---|---|---|---|---|
| 1 | Medicine LakeUSA | 33.1ร | 1,026 | ~31 yr | 3.2% |
| 2 | Mount ShastaUSA | 32.3ร | 776 | ~24 yr | 4% |
| 3 | Mount FujiJapan | 31.9ร | 319 | ~10 yr | 9.7% |
| 4 | Long ValleyUSA | 30.7ร | 676 | ~22 yr | 4.5% |
| 5 | IschiaItaly | 29.0ร | 724 | ~25 yr | 3.9% |
| 6 | KatlaIceland | 21.6ร | 108 | ~5 yr | 18.8% |
| 7 | La MalincheMexico | 17.1ร | 856 | ~50 yr | 2% |
| 8 | KsudachRussia | 17.0ร | 119 | ~7 yr | 12.8% |
| 9 | Campi FlegreiItaly | 16.3ร | 488 | ~30 yr | 3.2% |
| 10 | Auckland FieldNew Zealand | 15.7ร | 626 | ~40 yr | 2.5% |
| 11 | IzalcoEl Salvador | 15.0ร | 60 | ~4 yr | 20.6% |
| 12 | JorulloMexico | 14.8ร | 267 | ~18 yr | 5.5% |
| 13 | OkatainaNew Zealand | 14.0ร | 140 | ~10 yr | 10% |
| 14 | VesuviusItaly | 11.7ร | 82 | ~7 yr | 14.2% |
| 15 | Pico de OrizabaMexico | 11.3ร | 180 | ~16 yr | 6.1% |
For each active/potentially-active volcano with a known last-eruption year, we divide the years elapsed since that eruption by the mean recurrence interval from our eruption-forecast model (Smithsonian GVP frequency blended toward a volcano-type prior). A ratio above 1 means it has gone longer than its historical average. This is a statistical overdue signal, NOT a prediction that an eruption is imminent.
Overdue ratio = years since last eruption รท modeled mean recurrence. Active/potentially-active volcanoes with a known last-eruption year only. A statistical signal, not a prediction.
Free to cite. Link back to this live ranking:
<a href="https://publicwatch.world/earthquakes/rankings/volcanoes-most-overdue">Volcanoes Most Overdue for Eruption โ QuakeGlobe</a>