Data ranking
Philippine provinces ranked by the number of magnitude-2.5-and-greater earthquakes catalogued within ~75 km over the past 365 days.
Entries ranked
15
#1
South Cotabato
Updated
Live
every 30 min
| # | Name | Quakes (365d) | Strongest | Region |
|---|---|---|---|---|
| 1 | South CotabatoSOCCSKSARGEN | 950 | M7.8 | SOCCSKSARGEN |
| 2 | Tawi-TawiBARMM | 476 | M5.4 | BARMM |
| 3 | Surigao del SurCaraga | 374 | M5.5 | Caraga |
| 4 | Davao OrientalDavao Region | 221 | M5.0 | Davao Region |
| 5 | CebuCentral Visayas | 175 | M5.2 | Central Visayas |
| 6 | AlbayBicol Region | 108 | M5.4 | Bicol Region |
| 7 | Negros OccidentalWestern Visayas | 92 | M5.1 | Western Visayas |
| 8 | Surigao del NorteCaraga | 89 | M5.1 | Caraga |
| 9 | Ilocos NorteIlocos Region | 83 | M4.9 | Ilocos Region |
| 10 | Ilocos SurIlocos Region | 68 | M4.8 | Ilocos Region |
| 11 | PangasinanIlocos Region | 62 | M4.7 | Ilocos Region |
| 12 | BatanesCagayan Valley | 52 | M4.7 | Cagayan Valley |
| 13 | LeyteEastern Visayas | 49 | M5.0 | Eastern Visayas |
| 14 | BatangasCALABARZON | 49 | M4.6 | CALABARZON |
| 15 | Agusan del NorteCaraga | 48 | M5.2 | Caraga |
Every M2.5+ earthquake in the past 365 days is assigned to the single nearest province (by distance to its cities/volcanoes, capped at 75 km) and counted. Catalog is the deduped USGS + PHIVOLCS + EMSC feed.
M2.5+ earthquakes within ~75 km of each province, trailing 365 days. Source: USGS + PHIVOLCS + EMSC (deduped).
Free to cite. Link back to this live ranking:
<a href="https://publicwatch.world/earthquakes/rankings/most-active-provinces">Most Seismically Active Philippine Provinces โ QuakeGlobe</a>