Data ranking
Philippine cities ranked by the number of magnitude-2.5-and-greater earthquakes catalogued within ~40 km over the past 365 days.
Entries ranked
15
#1
Bogo
Updated
Live
every 30 min
| # | Name | Quakes (365d) | Strongest | Province |
|---|---|---|---|---|
| 1 | BogoCebu | 170 | M5.2 | Cebu |
| 2 | General SantosSouth Cotabato | 139 | M5.3 | South Cotabato |
| 3 | TandagSurigao del Sur | 103 | M5.5 | Surigao del Sur |
| 4 | CabadbaranAgusan del Norte | 42 | M5.2 | Agusan del Norte |
| 5 | MatiDavao Oriental | 42 | M4.7 | Davao Oriental |
| 6 | ViganIlocos Sur | 39 | M3.6 | Ilocos Sur |
| 7 | OrmocLeyte | 36 | M3.7 | Leyte |
| 8 | Masbate CityMasbate | 31 | M4.5 | Masbate |
| 9 | Surigao CitySurigao del Norte | 30 | M5.1 | Surigao del Norte |
| 10 | BisligSurigao del Sur | 30 | M4.6 | Surigao del Sur |
| 11 | SipalayNegros Occidental | 27 | M3.9 | Negros Occidental |
| 12 | BatacIlocos Norte | 24 | M4.6 | Ilocos Norte |
| 13 | BayuganAgusan del Sur | 22 | M5.1 | Agusan del Sur |
| 14 | LegazpiAlbay | 16 | M5.3 | Albay |
| 15 | LaoagIlocos Norte | 15 | M4.9 | Ilocos Norte |
Every M2.5+ earthquake in the past 365 days is assigned to the single nearest city (capped at 40 km) and counted. Catalog is the deduped USGS + PHIVOLCS + EMSC feed.
M2.5+ earthquakes within ~40 km of each city, trailing 365 days. Source: USGS + PHIVOLCS + EMSC (deduped).
Free to cite. Link back to this live ranking:
<a href="https://publicwatch.world/earthquakes/rankings/most-active-cities">Most Seismically Active Philippine Cities โ QuakeGlobe</a>